PoVBench Results for benchmark
464 record(s) in single processor results. Page 1 of 24
| Rank | Time | Machine | Processor | # | Clock MHz | Operating System | Compiler | Cost ($) | Version | Contributor | Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:50 | xeon-ws | XEON w3580 | 1 | 4230 | Win 7 | 3300 | 3.7.0 beta.34.msvc9.win64 | Ralph | 2009-11-11 13:10:59 | ||
| 2 | 00:00:54 | xeon-ws | W3580 | 1 | 3948 | Windows 7 64 | 3.7 beta34 | Ralph | 2009-11-07 04:46:03 | |||
| 3 | 00:01:00 | Omega 64 | i5 760 | 1 | 4200 | Win 7 64bit | v3.7 beta 38 | Glenn Morita | 2010-12-09 09:29:05 | |||
| 4 | 00:01:04 | self-built i7 | i7 920 | 1 | 3333 | Windows Vista Home Premium 64-bit | pre-compiled from povray.org | 1500 | 3.7.0.beta.34.msvc9.win64 | Richard Fishwick | 2009-10-06 08:26:55 | |
| 5 | 00:01:05 | i7 | Intel Xeon W3580 | 1 | 3333 | Windows XP x64 | Pre-Built | 3.7.0.beta.33.msvc9.win64 | Stephen Elia | 2009-08-16 09:12:36 | ||
| 6 | 00:01:10 | self-built i7 | i7 920 | 1 | 2670 | Windows 7 Home Premium 64-bit | precompiled binary from povray.org | 1500 | 3.7.0.beta.38.msvc9.win64 | Richard Fishwick | 2010-08-12 06:09:09 | |
| 7 | 00:01:15 | self-built i7 | i7 920 | 1 | 2670 | Windows Vista Home Premium 64-bit | precompiled binary from povray.org | 1500 | 3.7.0.beta.34.msvc9.win64 | Richard Fishwick | 2009-10-04 06:31:40 | |
| 8 | 00:01:15 | AMD | Ryzen 7 2700X | 1 | 3850 | Windows 10 | 3.7.0 | Sven Killig | 2018-08-23 20:27:54 | |||
| 9 | 00:01:16 | Ryzen | Ryzen 1700 | 1 | 3000 | Linux | 3.7.0 | Ben 64 | 2017-12-06 12:38:40 | |||
| 10 | 00:01:17 | focal | Xeon X3350 | 1 | 3200 | Gentoo 2008.0 x86_64 | gcc version 4.1.2 (Gentoo 4.1.2 p1.1) | 3.7.0.beta.25b | Tim Boyce | 2008-04-14 21:01:02 | ||
| 11 | 00:01:24 | quadriga | Intel QX9650 | 1 | 3000 | OpenSuSE 10.3 x86_64 | gcc .4.2.1 | 3.7 beta-25 | Ralf Horstmann | 2008-04-13 22:14:07 | ||
| 12 | 00:01:28 | Hercules | Intel Q9550 | 1 | 3200 | Windows Vista Home Premium 64 bit | n/a | 3.7 Beta 28 SSE2 | Amy Worthington | 2008-09-05 18:44:41 | ||
| 13 | 00:01:30 | Custom built | AMD Phenom II X4 955 | 1 | 3200 | Windows 7 Professional 64-bit | precompiled binaries from povray.org | 900 | 3.7.0.beta.34.msvc9.win64 | John Troxler | 2009-10-28 05:36:58 | |
| 14 | 00:01:45 | AMD | AMD Phenom II X4 940 | 1 | 3000 | Windows XP SP2 32-bit | 550 | 3.7.0.beta.32 | 2009-05-28 02:40:58 | |||
| 15 | 00:01:48 | custom | Intel Core i7 920 | 1 | 2800 | Windows Xp pro 32bit | 3.70 beta30 | Fausto Martizi | 2009-02-20 16:56:49 | |||
| 16 | 00:01:53 | Dentaku | Intel Q9300 | 1 | 2500 | Windows XP SP3 | 3.7.0 beta 29 | Anders Andersson | 2008-11-07 15:29:25 | |||
| 17 | 00:01:53 | HP Z420 Workstation | Intel Xeon E5-1660 v2 | 1 | 3800 | Ubuntu 12.04.5 LTS | GCC 4.6.3 | 3.7 | Kevin S | 2016-01-14 04:15:59 | ||
| 18 | 00:01:57 | vitamin | Q6600 | 1 | 2400 | Linux 2.6.27-7 | gcc 4.3.2 | 484 | 3.7.0.beta.29 | Anders Andersson | 2008-11-05 03:53:15 | |
| 19 | 00:01:58 | Omega64 | E8400 Dual Core | 1 | 4280 | Win 7 Pro 64bit | 3.7 beta 37a | Glenn Morita | 2010-06-01 01:40:34 | |||
| 20 | 00:02:07 | Destroyer | Intel Q6600 | 1 | 3600 | Fedora 8 x86_64 | gcc-4.1.2-33 | 3.7 beta-24 | Chris Franz | 2008-01-11 02:29:24 | ||
| Generated by Haveland-Robinson Associates | ||||||||||||
| Copyright © 2002 Haveland-Robinson Associates Last Modified: 6th October 2017 Enquiries to: |