PoVBench Results for benchmark
39 record(s) in single processor results containing "kernel". Page 1 of 2
| Rank | Time | Machine | Processor | # | Clock MHz | Operating System | Compiler | Cost ($) | Version | Contributor | Date | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:50 | xeon-ws | XEON w3580 | 1 | 4230 | Win 7 | 3300 | 3.7.0 beta.34.msvc9.win64 | Ralph | 2009-11-11 13:10:59 | ||
| 2 | 00:01:04 | self-built i7 | i7 920 | 1 | 3333 | Windows Vista Home Premium 64-bit | pre-compiled from povray.org | 1500 | 3.7.0.beta.34.msvc9.win64 | Richard Fishwick | 2009-10-06 08:26:55 | |
| 3 | 00:01:05 | i7 | Intel Xeon W3580 | 1 | 3333 | Windows XP x64 | Pre-Built | 3.7.0.beta.33.msvc9.win64 | Stephen Elia | 2009-08-16 09:12:36 | ||
| 4 | 00:01:10 | self-built i7 | i7 920 | 1 | 2670 | Windows 7 Home Premium 64-bit | precompiled binary from povray.org | 1500 | 3.7.0.beta.38.msvc9.win64 | Richard Fishwick | 2010-08-12 06:09:09 | |
| 5 | 00:01:15 | self-built i7 | i7 920 | 1 | 2670 | Windows Vista Home Premium 64-bit | precompiled binary from povray.org | 1500 | 3.7.0.beta.34.msvc9.win64 | Richard Fishwick | 2009-10-04 06:31:40 | |
| 6 | 00:01:15 | AMD | Ryzen 7 2700X | 1 | 3850 | Windows 10 | 3.7.0 | Sven Killig | 2018-08-23 20:27:54 | |||
| 7 | 00:01:28 | Hercules | Intel Q9550 | 1 | 3200 | Windows Vista Home Premium 64 bit | n/a | 3.7 Beta 28 SSE2 | Amy Worthington | 2008-09-05 18:44:41 | ||
| 8 | 00:01:30 | Custom built | AMD Phenom II X4 955 | 1 | 3200 | Windows 7 Professional 64-bit | precompiled binaries from povray.org | 900 | 3.7.0.beta.34.msvc9.win64 | John Troxler | 2009-10-28 05:36:58 | |
| 9 | 00:01:45 | AMD | AMD Phenom II X4 940 | 1 | 3000 | Windows XP SP2 32-bit | 550 | 3.7.0.beta.32 | 2009-05-28 02:40:58 | |||
| 10 | 00:01:48 | custom | Intel Core i7 920 | 1 | 2800 | Windows Xp pro 32bit | 3.70 beta30 | Fausto Martizi | 2009-02-20 16:56:49 | |||
| 11 | 00:01:53 | Dentaku | Intel Q9300 | 1 | 2500 | Windows XP SP3 | 3.7.0 beta 29 | Anders Andersson | 2008-11-07 15:29:25 | |||
| 12 | 00:02:13 | Hercules | Intel Q9550 | 1 | 3200 | Windows Vista Home Premium 64 bit | n/a | 3.7 Beta 28 | Amy Worthington | 2008-09-05 15:54:48 | ||
| 13 | 00:04:36 | Home Desktop | Intel Core2 Duo E6400 | 1 | 2560 | Windows 7 x64 | 3.7 beta 35a | Kym Busby | 2010-03-12 14:04:10 | |||
| 14 | 00:06:20 | Microsoft SurfaceBook i7 512 dGPU | i7 6600U | 1 | 2807 | Win 10 | 2699 | 3.7.0 | B Dargue | 2016-01-12 07:07:56 | ||
| 15 | 00:08:13 | Self-built Core 2 Q8300 | Intel Quad Core Q8300 2.5 Ghz @ 3.0 Ghz | 1 | 3000 | Windows 7 Ultimate x64 | Standard Povray from homepage | 1000 | Povray 3.7.0.beta.41.msvc9.win | Alain DAVY | 2010-12-22 15:31:35 | |
| 16 | 00:13:58 | Orion | Xeon 5160 | 1 | 3000 | Redhat WS4 2.6.9 Kernel | NA | 3000 | 3.7b18 | Idea | 27-Dec-2006 | |
| 17 | 00:16:37 | Orion | Xeon 5160 | 1 | 3000 | Linux x86-64 2.6.9 Kernel | gcc 3,4,6 | 3000 | 3.6.1 | Idea | 22-Dec-2006 | |
| 18 | 00:17:56 | Mercury | Core 2 Duo E6600 | 1 | 3200 | Win 64 | 3.6 | Andrew Haveland-Robinson | 2007-05-23 07:38:13 | |||
| 19 | 00:20:38 | Orion | Intex Xeon 5160 | 1 | 3000 | Redhat WS4_x64 2.6.9 kernel | gcc 3.4.6 | 3000 | 3.6.1 | J N | 22-Dec-2006 | |
| 20 | 00:23:26 | heater | AMD Phenom 1090T x6 | 1 | 3200 | Windows 7 | 3.7 | Pavel Petrov | 2018-11-17 06:47:11 | |||
| Generated by Haveland-Robinson Associates | ||||||||||||
| Copyright © 2002 Haveland-Robinson Associates Last Modified: 6th October 2017 Enquiries to: |